Monkey Albino

Linux altar53.supremepanel53.com 4.18.0-553.8.1.lve.el8.x86_64 #1 SMP Thu Jul 4 16:24:39 UTC 2024 x86_64
/ home/ bdapparelinfo/ tmp/ awstats/ ssl/

/home/bdapparelinfo/tmp/awstats/ssl/awstats102021.bdapparelinfo.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/bdapparelinfo/tmp/awstats/ssl/awstats.bdapparelinfo.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2706                
POS_VISITOR 18807               
POS_DAY 36798               
POS_DOMAIN 3676                
POS_LOGIN 4227                
POS_ROBOT 4382                
POS_WORMS 5253                
POS_EMAILSENDER 5384                
POS_EMAILRECEIVER 5527                
POS_SESSION 37630               
POS_SIDER 37839               
POS_FILETYPES 5662                
POS_DOWNLOADS 6030                
POS_OS 12622               
POS_BROWSER 13115               
POS_SCREENSIZE 15857               
POS_UNKNOWNREFERER 15931               
POS_UNKNOWNREFERERBROWSER 16750               
POS_ORIGIN 17422               
POS_SEREFERRALS 17564               
POS_PAGEREFS 17812               
POS_SEARCHWORDS 18169               
POS_KEYWORDS 18321               
POS_MISC 2370                
POS_ERRORS 18380               
POS_CLUSTER 4083                
POS_SIDER_404 18498               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101000337 997 242084 19663479051351
FirstTime 20211001010412
LastTime 20211031223938
LastUpdate 20211101132605 997 0 996 0 0
TotalVisits 585                 
TotalUnique 460                 
MonthHostsKnown 0                   
MonthHostsUnknown 470                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 2 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 37 62 282653 5457 5499 74667245
1 29 160 1245541 6195 6262 111572181
2 25 51 302949 5694 5724 82701074
3 43 44 285277 5343 5403 95354539
4 29 86 1027458 5580 5635 87193674
5 17 70 439893 5530 5558 93920431
6 170 197 1469288 5780 5911 101832531
7 32 42 426372 7258 7314 103908691
8 23 51 712975 4414 4466 66015136
9 61 86 789607 3995 4051 76970399
10 13 13 93683 3579 3616 71806138
11 15 66 908080 3472 3494 60018404
12 39 143 1118098 3610 3660 59640320
13 41 135 782707 3749 3808 74976086
14 17 43 249313 4262 4286 85852185
15 11 11 69275 3801 3833 58411776
16 19 20 122898 4493 4533 78057073
17 11 14 301526 4493 4562 92155305
18 12 12 91124 4981 5016 99315211
19 13 13 115670 4602 4635 87480337
20 10 38 859913 4443 4476 79755971
21 17 17 129074 4261 4320 103695762
22 84 142 739751 5904 5947 88167495
23 58 137 612248 5250 5297 115687919
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 440 549 4455115
gb 114 141 1146243
cn 51 51 295094
cz 43 43 200832
de 41 41 236135
jp 40 634 3164898
zz 23 23 295735
ru 21 21 447677
gr 20 20 493196
fr 7 9 70472
ca 6 6 43225
in 6 7 101582
tr 3 3 14005
nl 2 2 9342
my 2 29 597606
hu 2 2 9342
bd 1 30 740684
il 1 1 4671
ng 1 28 593544
es 1 1 4671
cl 1 1 12281
tw 0 10 165453
th 0 1 73570
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bingbot/ 62049 1279942732 20211031232849 232
Googlebot/ 50830 753834490 20211031234953 62
bot[\s_+:,\.\;\/\\-] 1548 7275840 20211031225759 94
SemrushBot/ 152 709866 20211030092432 144
AhrefsBot/ 149 712708 20211031232000 51
YandexBot/ 140 2289244 20211031063323 115
unknown 43 222213 20211031051601 43
MJ12bot/ 35 497427 20211029081650 24
nutch 28 443492 20211008075606 6
Dalvik/ 25 116754 20211031170420 0
Googlebot\-Image/ 18 226089 20211026230236 0
no_user_agent 14 256010 20211026070333 0
Go\-http\-client/ 6 58473 20211020061917 0
survey 6 170982 20211030204507 0
spider 4 17911 20211031181332 1
SurdotlyBot/ 3 14013 20211002205838 1
BLEXBot/ 2 9342 20211018025259 0
curl 1 4671 20211027101500 0
bingpreview 1 10969 20211015123852 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
Unknown 220 1567506 0 0
sql 3 14013 0 0
html 511 3993240 0 0
css 73 305736 0 0
json 1 4671 0 0
jpg 437 3108278 0 0
do 3 14006 0 0
env 23 196717 0 0
txt 107 429474 0 0
php 61 343599 0 0
gz 3 14006 0 0
gif 167 2842866 0 0
xml 2 9342 0 0
asp 1 4671 0 0
script 1 4671 0 0
png 13 196488 0 0
js 27 126089 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 66
/ads.txt 63 0 697562
/cbeecd/18774075016963/145c-0-ecc6b/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 7 0 28430
/cbeecd/18774075016963/145c-0-ecc6b/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 6 0 24364
/cbeecd/18774075016963/145c-0-ecc6b/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 6 0 24364
/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 5 0 0
/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 5 0 0
/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 5 0 0
/fafbbab/19938325624313/9e-5-99192e0/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 5 0 35146
/abfadcef/19379698342964/838703-e4-65/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 4 0 16244
/abfadcef/19379698342964/838703-e4-65/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 4 0 12184
/abfadcef/19379698342964/838703-e4-65/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 4 0 16242
/edbdef/18820600638853/ed-b3d9-adb4/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 3 0 12186
/fafbbab/19938325624313/9e-5-99192e0/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 3 0 27020
/fafbbab/19938325624313/9e-5-99192e0/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 3 0 27018
/adminer.sql.gz 3 0 14006
/ffaeae/18394828798969/f-62cfd8b36/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 2 0 8122
/ffcbabbc/19787550451092/3b97cd-3603/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 2 0 8124
/ebfbea/19916572579594/4cc016b-e66/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 2 0 8095
/deabbad/18669298801562/0b9-7fdb-7fb/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 2 0 8122
/defbbaf/18798454356459/6ed0-059-c9d/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 2 0 5345
/eabeecdd/19681535721122/2a-430-dcfc1/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 2 0 4780
/deabbad/18669298801562/0b9-7fdb-7fb/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 2 0 8122
/.well-known/security.txt 2 0 37796
/edbdef/18820600638853/ed-b3d9-adb4/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 2 0 8122
/cceceff/18423362115394/a46-d82d859/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 2 0 8124
/ecabffe/19419074093404/8-ddc61f020/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 2 0 8122
/edbdef/18820600638853/ed-b3d9-adb4/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 2 0 8122
/deabbad/18669298801562/0b9-7fdb-7fb/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 2 0 8122
/dfbfdb/19311867654448/fc-5054c-1d3/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 1 0 4060
/caedcc/153567863971/ec7e68f2-3a/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 1 0 4062
/cbdaeacf/19518071583842/e2f303-0d52/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 1 0 4062
/ffaeae/18394828798969/f-62cfd8b36/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 1 0 4060
/bececa/19787523992896/ac0c386-94e/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 1 0 4060
/ecabffe/19419074093404/8-ddc61f020/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 1 0 4062
/ffcbbc/18645072598199/98ad-53-0b42/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 1 0 4060
/aaddfada/19190330808332/7b-15b-da67a/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 1 0 4060
/cbdaeacf/19518071583842/e2f303-0d52/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 1 0 4060
/afbcdfd/19851304836094/bf-dbd9-adc8/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 1 0 4062
/dfbfdb/19311867654448/fc-5054c-1d3/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 1 0 4062
/defbbaf/18798454356459/6ed0-059-c9d/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 1 0 4062
/ffcbbc/18645072598199/98ad-53-0b42/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 1 0 0
/afbcdfd/19851304836094/bf-dbd9-adc8/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 1 0 4062
/ebfbea/19916572579594/4cc016b-e66/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 1 0 4060
/ebfbea/19916572579594/4cc016b-e66/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 1 0 4060
/cceceff/18423362115394/a46-d82d859/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 1 0 4060
/bececa/19787523992896/ac0c386-94e/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 1 0 4060
/afbcdfd/19851304836094/bf-dbd9-adc8/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 1 0 4062
/ffcbabbc/19787550451092/3b97cd-3603/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 1 0 4062
/aaddfada/19190330808332/7b-15b-da67a/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 1 0 4062
/eaadcc/18981702962058/8356-06c-aae/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 1 0 4060
/ecabffe/19419074093404/8-ddc61f020/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 1 0 4060
/aaddfada/19190330808332/7b-15b-da67a/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 1 0 4060
/eabeecdd/19681535721122/2a-430-dcfc1/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 1 0 4062
/caedcc/153567863971/ec7e68f2-3a/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 1 0 4062
/eaadcc/18981702962058/8356-06c-aae/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 1 0 4060
/caedcc/153567863971/ec7e68f2-3a/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 1 0 4062
/eabeecdd/19681535721122/2a-430-dcfc1/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 1 0 4060
/cceceff/18423362115394/a46-d82d859/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 1 0 4062
/ffcbabbc/19787550451092/3b97cd-3603/bjmea-1463dbf457e80c13-admin/upload/1472487906acunetix.txt 1 0 4062
/eaadcc/18981702962058/8356-06c-aae/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 1 0 4060
/bececa/19787523992896/ac0c386-94e/bjmea-1463dbf457e80c13-admin/upload/1472487905acunetix.txt 1 0 4062
/ffaeae/18394828798969/f-62cfd8b36/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 1 0 4060
/dfbfdb/19311867654448/fc-5054c-1d3/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 1 0 4062
/defbbaf/18798454356459/6ed0-059-c9d/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 1 0 4060
/ffcbbc/18645072598199/98ad-53-0b42/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 1 0 0
/cbdaeacf/19518071583842/e2f303-0d52/bjmea-1463dbf457e80c13-admin/upload/1472487909acunetix.txt 1 0 4060
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
androidnougat 27 2
winlong 4 4
macosx12 35 15
android 86 3
ios_ipad 30 3
bsdopenbsd 1 0
androidkitkat 4 4
win2003 2 2
linuxubuntu 12 10
macosx 10 10
macosx7 1 1
winxp 13 13
win7 64 60
macosx14 12 12
ios_iphone 123 22
win8.1 31 5
linux 268 239
Unknown 150 137
macosx15 187 94
win10 369 104
winvista 1 1
macosx6 9 9
androidoreo 26 1
macosx13 14 14
macosx11 34 34
androidpie 28 2
android10 46 9
androidmarshmallow 13 13
unix 53 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 128
chrome59.0.3071.115 1 1
chrome90.0.4430.72 2 2
chrome94.0.4606.81 220 52
chrome90.0.4430.85 12 12
firefox87.0 1 1
chrome36.0.1985.125 1 0
chrome41.0.2227.0 1 1
safari14.1.2 11 11
safari14.0.1 1 1
chrome80.0.3987.116 1 1
chrome88.0.4324.190 1 1
chrome80.0.3987.87 1 1
chrome92.0.4515.159 3 3
safari14.1 1 1
chrome86.0.4240.75 29 2
chrome69.0.3497.100 1 1
chrome81.0.4044.129 17 17
firefox92.0 27 1
chrome7.0.517.24 1 1
chrome8.1.0.0 1 1
chrome10.0.648.134 1 1
chrome93.0.4577.85 51 1
chrome9.0.597.15 1 1
chrome8.0.558.0 2 2
chrome94.0.0.0 1 1
chrome9.0.587.0 1 1
chrome34.0.1866.237 1 1
chrome93.0.4577.63 3 3
chrome93.0.4577.69 1 1
chrome83.0.4103.97 158 158
firefox 3 3
chrome9.0.600.0 1 1
chrome94.0.4606.71 120 24
chrome11.0.655.0 1 1
safari14.1.1 2 2
chrome42.0.2311.90 4 4
chrome79.0.3945.74 2 2
chrome81.0.4044.113 1 1
chrome10.0.648.0 1 1
chrome8.0.552.210 1 1
chrome11.0.696.3 2 2
chrome91.0.4472.114 4 4
chrome8.0.552.237 1 1
chrome9.0.597.19 1 1
chrome91.0.4472.164 2 2
chrome11.0.696.0 1 1
chrome41.0.2228.0 1 0
chrome7.0.544.0 1 1
opera11.00 1 1
chrome41.0.2224.3 1 1
chrome8.0.552.341 1 1
chrome7.0.548.0 1 1
firefox62.0 2 2
chrome93.0.4577.82 6 6
chrome91.0.4472.124 2 2
chrome89.0.4389.90 2 2
chrome89.0.4472.114 1 1
opera80.0.4170.48 1 1
firefox75.0 2 2
chrome84.0.4147.105 5 5
chrome71.0.3578.98 2 2
chrome72.0.3626.109 48 45
opera10.10 3 3
safari15.0 8 8
firefox84.0 8 8
chrome94.0.4606.85 109 4
chrome11.0.699.0 1 1
chrome88.0.4324.150 1 1
chrome8.0.552.344 1 1
opera11.50 2 2
iphone 3 3
chrome56.0.2924.87 1 1
chrome94.0.4606.61 38 7
chrome11.0.678.0 2 2
chrome9.0.599.0 1 1
mozilla 14 14
safari14.0.3 1 1
firefox86.0 1 1
chrome89.0.4389.128 2 2
msie11.0 1 1
chrome47.0.2526.106 34 34
chrome87.0.4280.88 4 4
chrome91.0.4472.106 2 2
chrome70.0.3538.80 1 1
chrome11.0.696.43 1 1
chrome80.0.3987.149 1 1
chrome80.0.3987.99 27 1
chrome88.0.4472.114 1 1
chrome54.0 2 2
Unknown 136 123
chrome9.1.0.0 1 1
chrome8.0.552.224 4 4
opera11.11 4 4
chrome79.0.3945.79 29 29
chrome74.0.3729.169 10 10
chrome36.0.1985.67 1 1
firefox58.0 4 2
chrome8.0.551.0 1 1
chrome11.0.696.34 1 1
chrome77.0.3865.90 6 6
safari13.1.2 1 1
chrome62.0.3202.75 35 15
firefox77.0 27 27
chrome95.0.4638.50 39 2
chrome85.0.4183.121 30 16
chrome85.0.4183.83 1 1
chrome10.0.648.133 3 3
android 4 4
chrome61.0.3128.3 1 0
safari 136 8
chrome37.0.2049.0 3 2
opera10.54 3 3
chrome95.0.4638.54 87 10
chrome11.0.696.12 2 2
opera10.00 1 1
chrome10.0.649.0 2 2
firefox82.0 1 1
chrome92.0.4515.107 3 3
chrome78.0.3904.62 2 2
chrome81.0.4044.138 13 13
opera79.0.4143.72 1 1
firefox78.0 3 3
chrome9.0.592.0 2 2
chrome11.0.698.0 2 2
chrome9.0.597.0 3 3
chrome12.0.702.0 1 1
chrome92.0.4515.131 2 2
chrome55.0.2883.87 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20211031051601
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211030225335
Mozilla/5.0_(compatible;_evc-batch/2.0) 20211031075255
okhttp/3.3.1 20211013222153
LoiLoNote_(jp.loilo.LoiLoNoteSchool;_Inspector) 20211011050020
scalaj-http/2.4.2 20211031051600
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211030044453
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211026070333
got_(https://github.com/sindresorhus/got) 20211012123653
Go_http_package 20211030011358
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
got_(https://github.com/sindresorhus/got) 20211012123653
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211030044453
Go_http_package 20211030011358
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211030225335
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20211031051601
scalaj-http/2.4.2 20211031051600
LoiLoNote_(jp.loilo.LoiLoNoteSchool;_Inspector) 20211011050020
okhttp/3.3.1 20211013222153
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 756 811
From1 12 12
From2 45 50
From3 10 20
From4 3 760
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_co_jp 11 11
www_google_com_hk 4 4
www_google_com 24 28
google_com 0 1
search_yahoo_co_jp 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://www.chanchao.com.tw 3 3
http://170.10.163.183:80 3 3
http://webmail.bdapparelinfo.com/wp-login.php 2 2
http://lab.onsec.ru 1 1
http://cpanel.bdapparelinfo.com 1 1
https://globalwits.globalsou.com 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 186 8176
403 1897 2331413
400 59 3068
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 470
152.32.134.156 44 91 424976 20211013222308
91.228.218.129 43 43 200832 20211031084743
3.84.246.100 41 41 499971 20211007092413
131.220.6.152 29 29 135438 20211031042236
221.6.38.170 18 18 84064 20211010131605
113.31.114.242 15 15 70051 20211031171100
78.85.237.137 10 10 381094 20211019125740
64.71.131.244 7 7 132286 20211031075255
137.184.152.134 6 9 42025 20211015082036
137.226.113.44 6 6 28019 20211027125150
51.15.251.173 5 5 4671 20211029031428
23.146.241.20 5 5 61424 20211018224942
192.99.18.122 5 5 38554 20211031123601
42.193.8.97 4 4 18684 20211028223659
35.84.184.23 4 4 18677 20211012234404
54.213.253.131 4 4 18677 20211031063351
23.148.145.22 4 4 49136 20211028123508
185.250.151.193 4 4 18684 20211029101717
92.118.160.5 4 4 75592 20211030120407
23.175.48.50 4 4 49122 20211006070736
85.215.227.166 4 4 49109 20211030135233
52.186.69.98 4 4 49125 20211021214156
103.142.204.121 4 4 18670 20211018220113
51.15.207.110 3 3 14006 20211029042856
92.118.160.17 3 3 75900 20211019051148
35.161.129.186 1 1 4671 20211017062709
34.215.122.25 1 1 4671 20211020061201
45.76.43.185 1 1 4671 20211003145353
154.13.59.62 1 1 12291 20211024160959
35.162.223.118 1 1 4671 20211025062050
51.158.117.230 1 1 4671 20211029043638
34.213.123.233 1 1 18898 20211022091824
34.217.78.201 1 1 4671 20211030065602
34.210.8.135 2 2 37796 20211028105344
163.172.145.85 2 2 9342 20211029003148
52.11.132.207 1 1 4671 20211018072943
54.186.17.33 1 1 18898 20211013225916
52.91.139.159 2 2 4062 20211023103201
35.86.162.255 1 1 4671 20211027063312
34.221.21.130 1 1 4671 20211004061829
35.183.5.18 1 1 12279 20211029095132
92.118.160.1 2 2 37796 20211030121616
51.15.249.116 1 1 4671 20211028235600
194.163.189.23 1 1 18898 20211027055843
51.158.124.128 1 1 4671 20211028231714
51.15.252.80 1 1 4671 20211029022923
3.238.240.138 2 2 4062 20211012210014
51.15.249.217 1 1 4671 20211028225431
54.212.111.92 1 1 18898 20211025135317
54.202.73.25 1 1 4671 20211007062120
34.211.142.247 1 1 4664 20211021063737
34.96.130.21 2 2 37796 20211029131721
3.239.246.207 2 2 4060 20211029113901
51.158.124.214 1 1 4671 20211028224622
18.236.117.208 1 1 18898 20211025232958
77.74.177.119 2 2 9335 20211022123738
51.158.99.51 2 2 9342 20211029005453
34.209.124.66 1 1 4671 20211030065623
51.158.123.69 1 1 4664 20211028232358
42.192.17.155 1 1 4671 20211027084134
52.41.228.173 1 1 4671 20211012063458
3.222.188.197 2 2 4062 20211004211952
14.10.98.161 2 56 204480 20211024232656
42.193.16.135 1 1 4671 20211018082422
54.202.38.103 1 1 4664 20211011062857
60.125.67.226 2 2 21717 20211007145025
195.133.18.141 2 2 24565 20211029043547
34.77.162.14 1 1 18898 20211015234153
35.86.71.134 1 1 4671 20211024061339
14.13.1.160 1 26 105590 20211031094144
51.158.112.168 1 1 4671 20211028225956
34.217.105.39 1 1 4671 20211028062121
34.86.35.5 2 2 37796 20211023031455
54.188.3.45 1 1 18898 20211014071813
163.172.168.139 2 2 9342 20211029000048
51.158.127.95 1 1 4671 20211028223917
138.128.118.130 1 1 4664 20211007010453
36.150.60.24 1 1 4671 20211009033425
54.214.154.162 1 1 4671 20211026060931
35.155.242.131 1 1 4664 20211011014441
18.237.131.112 2 2 9335 20211007063434
51.15.193.40 1 1 4664 20211029011922
34.221.200.180 1 1 4671 20211010064028
51.158.74.117 1 1 4671 20211029003445
18.236.121.134 1 1 18898 20211024161709
51.15.130.98 1 1 4664 20211028233346
35.85.64.3 1 1 4671 20211011062818
124.126.78.176 1 1 18898 20211009231751
18.236.242.85 2 2 37796 20211018085110
34.205.41.160 2 2 4062 20211011234049
174.129.95.95 2 2 4062 20211026004045
54.88.189.80 2 2 4062 20211002042447
52.88.206.60 1 1 4671 20211006062713
51.158.126.138 1 1 4671 20211028222901
163.172.190.22 2 2 9342 20211029025621
34.223.90.101 1 1 4671 20211028061701
103.88.232.134 0 1 73570 
3.234.222.104 2 2 4062 20211028153100
34.217.126.134 1 1 4671 20211009062550
49.12.219.112 1 1 4671 20211003143623
51.15.129.215 1 1 4671 20211029020202
192.99.18.136 1 1 4671 20211029013532
35.155.204.16 1 1 4671 20211020061724
51.15.214.167 1 1 4664 20211029000633
61.220.181.187 0 10 165453 
3.95.27.54 2 2 4062 20211017084845
34.213.49.104 2 2 9328 20211007061224
44.193.8.12 2 2 4062 20211020192454
203.112.37.23 1 27 164949 20211031132645
51.15.212.185 1 1 4671 20211030151857
49.97.92.179 1 1 288 20211003073857
54.190.42.201 2 2 9342 20211023062402
52.88.93.37 1 1 4671 20211007063423
35.85.32.103 1 1 4671 20211019061855
34.216.22.61 1 1 4671 20211007063441
51.158.96.249 1 1 4664 20211028233455
51.158.96.79 1 1 4671 20211028233634
54.185.151.17 1 1 4664 20211029061757
51.158.96.53 1 1 4671 20211029024003
212.47.252.158 1 1 4664 20211029024227
3.89.157.33 2 2 4062 20211010060520
54.212.155.90 1 1 18898 20211025135149
51.158.64.154 1 1 4664 20211029034816
34.222.231.210 1 1 18898 20211026035513
18.237.199.67 1 1 4671 20211016060856
54.189.254.130 1 1 4671 20211005062448
79.179.27.125 1 1 4671 20211019115635
54.190.43.255 1 1 4671 20211024064913
54.201.68.111 1 1 4670 20211001065153
34.96.130.5 1 1 18898 20211008012018
51.15.140.158 2 2 9335 20211029003150
121.5.145.96 2 2 9342 20211002053252
54.187.141.91 1 1 18898 20211003151017
34.77.162.19 1 1 18898 20211030044453
18.237.159.13 1 1 4671 20211008061530
35.167.45.231 1 1 4671 20211010061710
163.172.178.177 2 2 9335 20211029004425
185.149.40.23 1 1 4671 20211008222920
34.215.15.74 1 1 4671 20211021064324
