Monkey Albino

Linux altar53.supremepanel53.com 4.18.0-553.8.1.lve.el8.x86_64 #1 SMP Thu Jul 4 16:24:39 UTC 2024 x86_64
/ home/ bdapparelinfo/ tmp/ awstats/ ssl/

/home/bdapparelinfo/tmp/awstats/ssl/awstats052021.britanniabd.bdapparelinfo.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/bdapparelinfo/tmp/awstats/ssl/awstats.britanniabd.bdapparelinfo.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2713                
POS_VISITOR 9111                
POS_DAY 14673               
POS_DOMAIN 3459                
POS_LOGIN 3851                
POS_ROBOT 4006                
POS_WORMS 4437                
POS_EMAILSENDER 4568                
POS_EMAILRECEIVER 4711                
POS_SESSION 15395               
POS_SIDER 15596               
POS_FILETYPES 4846                
POS_DOWNLOADS 5048                
POS_OS 5096                
POS_BROWSER 5292                
POS_SCREENSIZE 5736                
POS_UNKNOWNREFERER 5810                
POS_UNKNOWNREFERERBROWSER 6520                
POS_ORIGIN 7140                
POS_SEREFERRALS 7277                
POS_PAGEREFS 7496                
POS_SEARCHWORDS 7768                
POS_KEYWORDS 7920                
POS_MISC 2377                
POS_ERRORS 7979                
POS_CLUSTER 3707                
POS_SIDER_404 8099                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601004131 17 3185 10868262354633
FirstTime 20210501042444
LastTime 20210531205816
LastUpdate 20210601120241 17 0 16 0 0
TotalVisits 141                 
TotalUnique 131                 
MonthHostsKnown 0                   
MonthHostsUnknown 150                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 27138 13 35 201147
1 1 2 90686 23 46 430784
2 1 3 100844 24 55 306324
3 6 7 270398 28 41 200138
4 53 82 1288036 14 42 143687
5 19 27 233218 22 43 111369
6 6 8 231943 35 37 112441
7 57 85 612628 23 52 221615
8 6 7 180045 28 43 136002
9 6 6 54276 17 25 78017
10 8 11 330204 25 41 79782
11 7 7 92364 22 50 315604
12 7 8 180457 23 38 82409
13 1 2 100728 26 56 366235
14 0 0 0 18 26 131975
15 6 7 186508 35 48 132489
16 3 3 27138 25 58 351638
17 8 8 66552 29 44 223616
18 1 2 98729 9 19 57352
19 7 8 89153 19 29 43823
20 4 6 96625 15 34 138380
21 0 0 0 25 38 174328
22 6 6 89755 16 27 134092
23 4 5 50939 19 32 126426
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 191 226 2056448
ca 10 18 193131
bd 7 40 1443237
ru 3 3 31490
th 3 3 33601
gr 3 3 56168
gb 2 2 24551
se 1 1 0
in 0 2 207409
vn 0 2 163280
mk 0 1 81640
no 0 1 81640
cn 0 1 125769
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 142 1149978 20210531215325 0
AhrefsBot/ 110 956072 20210531170611 0
Googlebot/ 88 1006825 20210531165028 0
baidu 84 736902 20210529072741 0
bingbot/ 32 350673 20210530215005 0
YandexBot/ 9 81414 20210531020924 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 9046 20210526005156 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 60 487633 0 0
gif 1 2892 0 0
png 4 11566 0 0
jpg 20 1816706 0 0
env 4 49119 0 0
css 3 18514 0 0
js 55 422041 0 0
html 156 1689893 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx11 73 47
linux 98 90
win10 49 12
macosx 2 2
win7 28 18
win8.1 1 0
macosx5 1 1
Unknown 42 42
linuxandroid 2 1
ios_iphone 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
opera55.0.2254.56695 1 0
firefox52.0 73 47
chrome89.0.4389.90 1 1
chrome83.0.4103.61 2 2
mozilla 8 8
chrome74.0.3729.169 1 1
safari14.0.3 7 7
firefox15.0.1 1 1
firefox79.0 2 2
firefox62.0 4 4
firefox72.0 14 6
android 1 1
chrome90.0.4430.212 44 7
chrome83.0.4103.97 71 71
msie9.0 9 0
chrome74.0.3729.131 1 1
chrome90.0.4430.93 2 0
chrome42.0.2311.90 18 18
Unknown 34 34
chrome81.0.4044.129 9 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210531205816
python-requests/2.25.1 20210522062411
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505055106
Go_http_package 20210510223719
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210509173858
Python/3.8_aiohttp/3.7.4.post0 20210503075236
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210509173858
Go_http_package 20210510223719
Python/3.8_aiohttp/3.7.4.post0 20210503075236
python-requests/2.25.1 20210522062411
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210531205816
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 182 217
From1 0 0
From2 25 45
From3 5 5
From4 8 36
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 1 1
www_google_com_vn 0 1
www_google_com 6 25
www_google_com_hk 18 18
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://webmail.britanniabd.com/wp-login.php 3 3
http://cpanel.britanniabd.com/wp-login.php 1 1
http://170.10.163.183:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 2 506
401 150 7477
404 291 0
400 15 780
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/js/ff-cash.js 1 -
/s/pqttto/ict18ip2gci008jppnpc/pro7133/ 1 -
/app/.env 2 -
/admin2015/upload/14597672882.php 6 -
/.env 9 -
/wp-content/db-cache.php 1 -
/a 2 -
/s/jtaycc/y1eq4vjb0tohwe65n02d/pro1101/ 3 -
/.git/HEAD 1 -
/robots.txt 226 -
/catalog/Adminhtml_category 2 -
/api/.env 2 -
/admin/upload/1384439318Contact-us.jpg 6 -
/07.jpg 8 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/js/newsgoth_bt_400.font.js 2 -
/.git/config 1 -
/s/uxkhfu/9lbdqcagpgs33a3za6fw/pro23218/ 1 -
/js/lobster_13_400.font.js 1 -
/s/istusy/wd34oe0tngyfjqn928yz/pro25889/ 1 -
/application/.env 2 -
/xmlrpc.php 4 -
/js/bgslider.js 2 -
/s/kdrysp/ldshs93d9v8zryg2oakq/pro13395/ 2 -
/js/easytooltip.js 2 -
/d.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 150
146.148.9.85 50 76 393114 20210503075236
182.160.126.212 7 35 931931 20210523060542
192.99.18.136 6 14 124666 20210527053612
13.212.99.141 5 5 58146 20210514100806
63.141.251.235 3 3 27138 20210526171820
54.185.57.230 3 3 27138 20210519055918
203.159.80.189 3 3 33601 20210513154036
5.188.48.18 2 2 19211 20210516193025
18.237.242.207 2 2 18092 20210530100446
52.31.214.195 2 2 24547 20210501234011
34.77.162.20 2 2 47122 20210506225924
107.150.63.174 2 2 18092 20210501110258
34.123.98.59 2 2 18092 20210512221235
54.213.213.112 2 2 18092 20210530072119
92.118.160.17 2 2 18092 20210509173858
18.207.155.111 2 2 24540 20210509232335
54.249.64.14 2 2 24544 20210510192901
34.77.162.22 2 2 18092 20210508050034
208.110.85.70 2 2 18092 20210517154449
54.244.211.92 2 2 18092 20210520042502
34.77.162.29 2 2 47134 20210511170522
54.202.136.192 2 2 18092 20210523043445
52.27.97.79 2 2 18092 20210504042746
13.212.175.201 2 2 24557 20210511122630
108.60.212.130 2 2 18092 20210510234843
173.208.246.44 1 1 9046 20210527191643
92.118.160.5 1 1 38076 20210510223719
116.58.200.74 0 1 125769 
125.212.159.147 0 1 81640 
18.192.25.60 1 1 9046 20210526000759
54.212.231.176 1 1 9046 20210512043549
34.96.130.4 1 1 9046 20210514163723
54.244.72.58 1 1 9046 20210527041937
18.237.62.202 1 1 9046 20210525042743
34.216.167.153 1 1 9046 20210530112807
136.158.8.118 0 1 81640 
54.186.174.208 1 1 9046 20210530112748
157.55.39.59 0 1 91626 
115.127.33.202 0 1 91682 
34.211.50.33 1 1 9046 20210514053509
157.55.39.185 0 1 12270 
34.216.122.81 1 1 9046 20210510040937
198.204.240.245 1 1 9046 20210516095632
103.103.88.250 0 1 125769 
3.121.116.186 1 1 9046 20210522004129
167.99.122.95 1 1 9046 20210505025725
158.69.228.209 1 1 9046 20210504221859
198.27.74.64 1 1 12285 20210509032244
3.238.39.72 1 1 9046 20210519080218
54.202.110.111 1 1 9046 20210523041221
34.96.130.7 1 1 9046 20210505045019
18.139.219.34 1 1 9046 20210504194549
51.195.234.11 1 1 12273 20210522062411
34.209.177.11 1 1 9046 20210504043604
52.32.208.54 1 1 9046 20210519041719
167.99.122.74 1 1 9046 20210505054442
34.220.188.162 1 1 9046 20210526045603
34.221.36.154 1 1 9046 20210526043910
192.151.156.188 1 1 9046 20210527152155
18.236.81.136 1 1 9046 20210514053711
34.222.193.195 1 1 9046 20210512043530
54.218.151.51 1 1 9046 20210525042835
44.242.153.249 1 1 9046 20210504041350
69.30.225.101 1 1 9046 20210519235821
34.86.35.10 1 1 38076 20210507124711
54.187.65.144 1 1 9046 20210510041442
54.201.151.57 1 1 9046 20210531091155
51.132.4.32 1 1 12278 20210523193943
35.161.210.176 1 1 9046 20210523041134
34.210.5.223 1 1 9046 20210531085732
34.221.228.110 1 1 9046 20210506043402
192.151.156.186 1 1 9046 20210516163934
54.184.11.142 1 1 9046 20210511044302
40.77.167.73 0 1 19141 
107.150.52.195 1 1 9046 20210513034309
34.220.226.92 1 1 9046 20210530100434
34.222.71.193 1 1 9046 20210511044225
35.160.132.78 1 1 9046 20210504041422
107.150.46.52 1 1 9046 20210508201402
167.99.116.16 1 1 9046 20210505041211
207.46.13.86 0 1 1381 
157.55.39.88 0 1 8301 
119.30.38.26 0 1 86446 
34.86.35.5 1 1 9046 20210504004044
54.200.237.10 1 1 9046 20210523042133
54.189.224.150 1 1 9046 20210524044001
54.214.176.24 1 1 9046 20210501042514
34.211.153.79 1 1 9046 20210527042545
54.203.236.205 1 1 9046 20210530065925
103.41.25.172 0 1 81640 
167.99.120.139 1 1 38076 20210505034157
107.150.59.246 1 1 9046 20210505203846
43.246.203.62 0 1 125769 
34.220.13.221 1 1 9046 20210531085803
107.150.63.170 1 1 9046 20210527195723
34.217.56.118 1 1 9046 20210510041520
157.55.39.24 0 3 698 
54.218.243.27 1 1 9046 20210510041509
35.81.164.196 1 1 9046 20210503041254
159.253.31.111 1 1 0 20210514171201
184.171.244.231 1 1 12283 20210510182348
52.12.29.193 1 1 9046 20210521054618
34.216.177.182 1 1 9046 20210530103122
34.220.164.59 1 1 9046 20210524051128
34.220.123.47 1 1 9046 20210522040918
163.47.86.169 0 1 125769 
34.77.162.14 1 1 9046 20210518110129
52.40.175.34 1 1 9046 20210525041921
34.96.130.30 1 1 9046 20210507154911
54.190.51.233 1 1 9046 20210531091122
159.65.240.193 1 1 38088 20210504112247
54.184.49.67 1 1 9046 20210503041319
34.219.15.168 1 1 9046 20210521054915
34.86.35.28 1 1 9046 20210504123725
34.86.35.2 1 1 9046 20210531205816
58.97.222.80 0 1 81640 
89.205.13.236 0 1 81640 
34.86.35.3 1 1 9046 20210507175353
18.236.99.200 1 1 9046 20210528042033
159.89.179.104 1 1 9046 20210505055106
34.77.162.12 1 1 38076 20210504201136
34.96.130.29 1 1 9046 20210529061054
35.166.2.227 1 1 9046 20210530075620
44.232.152.164 1 1 9046 20210520082602
35.165.99.137 1 1 9046 20210524043901
195.161.114.231 1 1 12279 20210529063828
18.237.68.211 1 1 9046 20210530072152
54.213.5.222 1 1 9046 20210506043426
18.237.163.153 1 1 9046 20210519041645
52.12.57.135 1 1 9046 20210522041123
18.237.130.224 1 1 9046 20210510041130
54.218.213.217 1 1 9046 20210530095001
54.68.100.30 1 1 9046 20210506043426
34.214.93.182 1 1 9046 20210530072100
35.183.29.168 1 1 0 20210519052503
167.99.59.233 1 1 9046 20210505034453
171.251.238.116 0 1 81640 
34.96.130.16 1 1 9046 20210522075200
54.187.43.140 1 1 9046 20210524050807
107.150.52.196 1 1 9046 20210518132647
34.96.130.27 1 1 38088 20210505073055
34.219.224.78 1 1 9046 20210530071543
34.96.130.20 1 1 9046 20210525112626
34.77.162.24 1 1 9046 20210505040026
34.222.142.147 1 1 9046 20210523042138
192.151.156.189 1 1 9046 20210510084257
159.89.46.148 1 1 38088 20210505032205
157.55.39.132 0 1 18258 
34.216.13.104 1 1 9046 20210501042444
35.203.152.33 2 2 18092 20210525122314
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210501 7 7 98807 5
20210502 2 2 18092 2
20210503 52 78 411206 3
20210504 12 12 166624 11
20210505 11 11 186620 11
20210506 4 4 36184 4
20210507 4 4 94256 4
20210508 2 3 99732 2
20210509 4 5 171640 3
20210510 12 12 147271 12
20210511 6 6 60741 5
20210512 3 3 27138 3
20210513 4 4 42647 3
20210514 9 10 166924 5
20210516 4 5 118943 3
20210517 2 5 57804 1
20210518 2 6 111534 2
20210519 8 10 270731 6
20210520 3 4 152907 2
20210521 2 2 18092 2
20210522 5 6 130097 5
20210523 14 43 1090167 8
20210524 4 4 36184 4
20210525 6 7 72534 5
20210526 5 7 127133 4
20210527 11 21 382111 6
20210528 1 1 9046 1
20210529 2 2 21325 2
20210530 14 14 126644 12
20210531 5 5 45230 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 129
30s-2mn 4
15mn-30mn 2
2mn-5mn 1
5mn-15mn 3
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 144 1581341 123 123
/index_pages.php 48 360851 1 4
// 12 108552 10 10
/index.php 4 36184 0 0
/.env 4 49119 3 0
/wp-login.php 4 49125 4 4
/index_contact.php 3 36051 0 0
/vasplusCaptcha.php 1 5422 0 0
END_SIDER