Monkey Albino

Linux altar53.supremepanel53.com 4.18.0-553.8.1.lve.el8.x86_64 #1 SMP Thu Jul 4 16:24:39 UTC 2024 x86_64
/ home/ bdapparelinfo/ tmp/ analog/ apptech-resource.bdapparelinfo.com/

/home/bdapparelinfo/tmp/analog/apptech-resource.bdapparelinfo.com/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	5050	1130	1	3674	181991371
D	26793235	26917101
18606	119	24	2	2914
18606	124	1	1	623
18606	125	8	8	4984
18606	131	1	1	623
18606	163	1	1	623
18606	174	3	3	1869
18606	186	2	2	1246
18606	204	1	1	623
18606	205	1	1	623
18606	225	1	1	623
18606	286	3	3	1869
18607	48	1	1	623
18607	56	1	1	623
18607	77	77	4	3499562
18607	78	17	2	260044
18607	90	1	1	15017
18607	97	1	1	15017
18607	110	29	1	1621977
18607	111	62	0	7409775
18607	112	95	2	11445643
18607	113	16	0	1489272
18607	114	45	2	1835262
18607	115	33	2	1655395
18607	116	18	0	257691
18607	117	13	0	180025
18607	118	15	0	294321
18607	119	6	0	155580
18607	120	2	0	16422
18607	121	10	0	2267533
18607	122	9	1	198819
18607	127	2	0	13315
18607	129	1	1	15017
18607	132	2	0	13315
18607	137	2	0	13315
18607	142	2	0	13315
18607	145	2	2	30034
18607	147	3	1	28332
18607	149	2	2	30034
18607	151	1	1	15017
18607	152	3	1	28332
18607	153	1	1	15017
18607	157	2	0	13315
18607	162	2	0	13315
18607	167	2	0	13315
18607	172	2	0	13315
18607	177	2	0	13315
18607	182	2	0	13315
18607	187	2	0	13315
18607	192	2	0	13315
18607	197	2	0	13315
18607	205	36	2	1806096
18607	219	1	0	15017
18607	277	3	3	45051
18607	279	2	2	30034
18608	23	1	1	15017
18608	114	1	1	15017
18608	134	32	2	1775428
18608	144	22	1	1401260
18608	165	32	2	1775428
18609	61	2	2	30034
18609	76	33	2	1672709
18609	120	1	1	15017
18609	123	4	1	39994
18609	140	1	1	15017
18609	218	32	2	1710338
18609	275	1	1	15017
18610	18	78	2	2770017
18610	19	65	0	2256211
18610	21	27	0	3788718
18610	22	2	0	63665
18610	120	2	1	47351
18610	121	7	4	188862
18610	189	1	0	13557
18610	194	1	0	19317
18610	202	1	0	16232
18610	207	1	0	10951
18610	211	1	0	9199
18610	219	1	0	14093
18610	222	1	0	10748
18610	226	31	2	1631179
18610	227	3	1	95581
18610	228	1	1	15017
18610	246	1	0	1405
18611	46	1	1	15017
18611	48	2	2	30034
18611	93	55	2	1975012
18611	95	31	2	1631179
18611	96	78	0	2590565
18611	97	65	0	9712273
18611	100	2	1	16422
18611	101	31	2	1631179
18611	106	2	1	16422
18612	36	4	4	60068
18612	37	2	0	80564
18612	76	1	1	15017
18612	82	1	1	15017
18612	83	1	1	15017
18612	150	4	4	60068
18612	154	1	1	15017
18612	172	1	0	9679
18612	233	1	1	15017
18612	252	1	1	15017
18612	256	1	1	0
18612	259	4	4	60068
18613	10	1	0	52271
18613	29	1	1	15017
18613	57	2	1	16422
18613	71	2	1	16422
18613	85	2	2	30034
18613	86	3	2	31439
18613	87	1	1	15017
18613	97	1	1	15017
18613	102	1	0	18118
18613	115	2	1	16422
18613	118	3	1	95581
18613	125	1	1	15017
18613	160	1	0	13093
18613	175	1	1	15017
18613	187	1	1	15017
18613	205	5	4	108298
18613	207	1	0	6545
18613	215	1	1	15017
18613	272	1	0	96597
18614	4	1	0	10951
18614	10	1	1	15017
18614	12	1	0	16232
18614	24	2	2	30034
18614	25	1	1	15017
18614	26	1	1	15017
18614	64	1	0	74327
18614	77	1	0	9387
18614	86	1	1	15017
18614	96	2	2	30034
18614	100	1	1	15017
18614	101	1	1	15017
18614	136	1	1	15017
18614	137	3	3	45051
18614	146	1	0	207102
18614	148	1	1	15017
18614	150	1	0	20821
18614	157	1	1	15017
18614	158	1	1	15017
18614	164	1	0	288114
18614	184	1	0	14664
18614	206	1	0	8438
18614	207	1	0	19308
18614	249	1	1	15017
18614	250	3	3	45051
18614	264	1	1	15017
18614	266	1	0	63505
18614	267	1	0	17920
18614	269	1	0	10748
18614	279	1	0	9469
18615	6	1	1	15017
18615	20	1	1	15017
18615	39	1	0	96597
18615	59	1	0	12883
18615	66	1	0	14091
18615	77	1	1	15017
18615	78	1	1	15017
18615	82	1	0	14093
18615	86	1	0	12996
18615	108	1	1	15017
18615	111	1	1	15017
18615	164	1	1	15017
18615	169	1	0	17338
18615	174	1	0	67570
18615	181	1	1	15017
18615	186	2	2	30034
18615	192	1	0	16312
18615	203	1	0	17045
18615	215	1	0	13557
18615	216	1	0	13074
18615	240	1	0	16970
18615	250	1	0	19317
18615	251	1	0	16515
18615	261	1	0	14838
18615	267	1	0	14588
18615	273	1	0	14615
18615	277	2	1	127269
18615	284	1	0	67570
18616	2	1	0	15092
18616	14	2	2	30034
18616	35	1	0	18001
18616	45	3	2	44868
18616	58	1	0	13321
18616	66	1	0	14528
18616	78	1	0	27469
18616	99	1	1	15017
18616	106	1	1	15017
18616	112	1	0	16575
18616	113	1	0	9454
18616	114	1	0	17569
18616	122	2	2	30034
18616	145	1	0	15050
18616	175	1	1	15017
18616	194	1	0	244303
18616	229	3	3	45051
18616	253	1	0	9200
18616	257	1	0	13576
18616	273	1	0	10917
18617	28	1	1	15017
18617	32	1	0	13093
18617	52	2	2	30034
18617	67	1	0	17841
18617	70	1	0	11614
18617	72	1	0	16505
18617	75	4	1	39994
18617	83	1	0	15017
18617	90	1	1	15017
18617	102	1	0	19648
18617	107	1	0	26257
18617	119	1	1	15017
18617	124	1	0	14533
18617	151	1	1	15017
18617	158	2	2	30034
18617	173	1	1	15017
18617	179	1	0	14728
18617	182	1	0	20173
18617	198	1	0	16281
18617	207	1	1	15017
18617	269	1	1	15017
18617	270	1	1	15017
18617	271	1	1	15017
18618	3	1	0	12772
18618	18	1	0	69977
18618	21	1	0	10582
18618	22	1	0	11910
18618	79	1	0	20999
18618	93	1	1	15017
18618	94	1	1	15017
18618	138	1	0	13700
18618	141	1	0	18808
18618	166	1	1	15017
18618	177	1	0	4258
18618	204	2	2	30034
18618	241	1	0	26985
18618	254	1	0	36196
18618	271	1	0	15437
18618	280	1	0	71813
18619	1	20	1	250094
18619	3	1	0	12759
18619	4	1	0	17490
18619	19	1	0	10917
18619	22	1	1	15017
18619	23	1	1	15017
18619	24	1	0	302878
18619	33	1	0	12772
18619	42	1	1	15017
18619	43	1	1	15017
18619	59	1	1	15017
18619	66	1	0	18118
18619	67	1	0	15835
18619	105	1	0	14778
18619	109	1	0	4285
18619	113	2	2	30034
18619	123	1	0	38368
18619	135	2	2	30034
18619	142	1	0	27273
18619	147	1	1	15017
18619	149	1	0	9387
18619	171	1	0	422023
18619	180	2	1	47351
18619	185	1	0	58518
18619	214	1	1	15017
18619	222	1	1	15017
18619	224	1	1	15017
18619	244	2	2	30034
18619	249	1	0	14820
18619	253	2	1	63247
18619	256	1	1	0
18619	281	1	0	12234
18620	20	1	0	11803
18620	43	1	1	15017
18620	53	1	1	15017
18620	57	1	0	288114
18620	62	1	1	15017
18620	67	2	2	30034
18620	68	1	0	10951
18620	83	1	0	244303
18620	98	1	0	16232
18620	100	1	0	20821
18620	102	1	1	15017
18620	116	1	0	9199
18620	118	1	0	13960
18620	131	1	0	204192
18620	134	1	1	15017
18620	152	1	1	15017
18620	160	1	0	67570
18620	161	1	1	15017
18620	175	1	0	12996
18620	176	1	0	27341
18620	177	2	2	30034
18620	188	1	0	9454
18620	189	1	0	261031
18620	206	1	1	15017
18620	208	1	1	15017
18620	214	1	0	9044
18620	215	1	1	15017
18620	222	1	1	15017
18620	228	1	1	15017
18620	260	2	1	32238
18620	268	1	0	20768
18620	272	1	1	15017
18620	285	1	1	15017
18620	286	1	1	15017
18621	7	1	0	10456
18621	9	1	0	18421
18621	13	1	0	293359
18621	43	1	1	15017
18621	66	2	2	30034
18621	81	31	2	1631179
18621	82	1	1	15017
18621	93	1	1	15017
18621	107	2	2	30034
18621	124	1	0	23865
18621	132	1	1	15017
18621	145	2	2	30034
18621	151	1	1	15017
18621	159	1	0	12234
18621	160	1	0	28209
18621	183	1	0	19986
18621	193	1	1	15017
18621	195	1	1	15017
18621	201	1	1	15017
18621	213	2	2	30034
18621	221	5	1	67938
18621	223	17	0	200385
18621	236	1	0	4429
18621	239	1	0	10897
18621	281	4	1	39994
18622	7	1	0	5318
18622	15	1	1	15017
18622	26	2	2	30034
18622	27	1	0	10748
18622	40	2	2	30034
18622	47	1	0	11275
18622	51	1	0	14960
18622	68	1	0	16578
18622	81	1	0	13700
18622	92	1	1	15017
18622	109	1	1	15017
18622	118	1	1	15017
18622	122	1	1	15017
18622	129	1	0	17665
18622	150	1	0	11614
18622	155	1	0	19648
18622	173	1	1	15017
18622	187	1	0	14093
18622	197	1	0	9365
18622	211	1	0	21857
18622	218	1	1	15017
18622	258	1	1	15017
18622	271	1	1	15017
18623	69	1	1	15017
18623	96	1	1	15017
18623	110	1	1	15017
18623	124	1	0	2092993
18623	126	1	0	19317
18623	135	1	1	15017
18623	154	1	0	10007
18623	167	1	0	11910
18623	243	2	1	24216
18623	278	1	1	15017
18623	284	1	0	13587
18623	285	1	1	15017
18624	4	1	0	15178
18624	12	1	1	15017
18624	14	1	0	15017
18624	67	1	0	277195
18624	99	1	0	16313
18624	107	1	1	15017
18624	110	1	0	10357
18624	137	1	0	879006
18624	139	1	0	9679
18624	148	1	0	10756
18624	166	1	0	10880
18624	168	3	3	45051
18624	199	1	1	15017
18624	206	1	0	87840
18624	207	1	0	24874
18624	250	1	0	16313
18625	46	2	1	24216
18625	64	1	0	27469
18625	71	1	0	2041133
18625	74	1	1	15017
18625	115	1	1	15017
18625	119	1	1	15017
18625	144	1	0	14318
18625	146	1	0	19943
18625	179	1	0	15764
18625	206	1	0	121974
18625	260	1	0	9200
18626	4	1	0	14874
18626	25	1	1	15017
18626	46	1	1	15017
18626	103	1	1	15017
18626	110	1	0	4150
18626	120	1	0	18480
18626	144	1	0	16178
18626	164	1	0	106308
18626	168	1	1	15017
18626	188	1	0	13557
18626	191	2	0	18432
18626	198	1	0	15003
18626	202	1	1	0
18626	206	1	0	9571
18626	214	1	1	15017
18626	256	1	1	0
18626	287	1	0	13557
18627	5	1	0	148892
18627	12	1	1	15017
18627	23	1	0	11619
18627	72	1	0	13587
18627	73	2	1	192453
18627	76	1	0	194205
18627	93	1	0	19863
18627	108	1	1	15017
18627	112	1	0	6545
18627	150	1	0	9199
18627	175	1	0	27928
18627	203	1	1	15017
18627	252	23	1	284555
18627	254	1	1	15017
18627	262	1	0	5016
18627	275	1	1	15017
18628	0	1	0	14588
18628	17	1	0	74327
18628	24	1	1	15017
18628	26	1	0	96332
18628	72	1	0	14421
18628	73	1	0	7142
18628	90	1	0	20993
18628	96	1	1	15017
18628	125	2	1	30448
18628	127	28	3	396558
18628	137	1	0	15820
18628	158	1	0	15115
18628	192	1	1	15017
18628	202	1	1	15017
18628	207	1	0	11418
18628	208	1	1	15017
18628	251	1	0	24242
18629	14	1	1	15017
18629	68	1	0	14802
18629	71	1	1	15017
18629	102	1	1	15017
18629	139	1	0	19652
18629	163	1	0	26327
18629	166	1	0	16369
18629	231	1	1	15017
18630	12	1	1	15017
18630	19	1	1	15017
18630	24	1	0	10582
18630	78	1	1	15017
18630	81	1	1	15017
18630	87	1	0	18023
18630	149	1	1	15017
18630	207	3	3	45051
18630	214	1	1	15017
18630	276	1	0	16425
18631	18	3	3	45051
18631	108	1	0	10491
18631	120	1	1	15017
18631	125	1	1	15017
18631	129	33	2	1949012
18631	131	2	0	41530
18631	132	15	0	465291
18631	145	1	1	15017
18631	242	1	0	19583
18631	261	1	0	8135
18632	16	1	1	15017
18632	29	1	1	15017
18632	36	1	0	17367
18632	166	9	1	117123
18632	207	1	0	11311
18632	220	1	0	16425
18632	229	1	1	15017
18632	245	1	0	126442
18633	21	1	1	15017
18633	27	1	0	10456
18633	48	24	2	299572
18633	65	1	0	122538
18633	110	1	0	11803
18633	124	2	1	24216
18633	126	1	1	15017
18633	138	1	1	15017
18633	223	1	1	15017
18633	257	1	1	0
18634	14	1	1	15017
18634	33	2	2	30034
18634	65	1	1	15017
18634	114	3	1	95581
18634	145	56	1	8486480
18634	146	20	0	2571384
18634	176	1	1	15017
18634	180	1	1	15017
18634	217	1	1	15017
18634	248	1	0	19067
18634	249	1	1	15017
18634	257	1	1	15017
18634	258	3	1	95581
18634	268	1	1	15017
18634	273	1	1	15017
18634	278	1	1	15017
18635	27	1	1	15017
18635	82	2	2	30034
18635	97	1	1	15017
18635	104	2	2	30034
18635	120	1	1	15017
18635	121	3	1	95581
18635	144	1	1	15017
18635	184	1	1	15017
18635	189	1	1	15017
18635	206	1	0	4661
18635	238	1	1	15017
18635	244	1	0	19181
18635	248	2	2	30034
18635	249	1	1	15017
18636	10	1	1	15017
18636	78	1	1	15017
18636	82	2	2	30034
18636	96	1	1	15017
18636	145	1	1	15017
18636	168	3	3	45051
18636	169	1	0	16369
18636	185	1	0	17338
18637	36	1	1	15017
18637	40	1	1	15017
18637	112	1	1	15017
18637	119	1	1	15017
18637	134	1	0	235783
18637	208	1	1	15017
18637	278	1	1	15017
18638	96	1	0	13820
18638	145	2	2	30034
18638	177	1	0	9469
18638	182	1	0	9469
18638	195	1	1	15017
18638	203	1	0	210337
18639	2	2	2	15017
18639	25	1	1	15017
18639	72	1	1	15017
18639	123	1	1	15017
18639	155	1	1	15017
18639	164	1	1	15017
18639	189	2	0	18432
18639	200	1	0	30009
18639	207	1	1	15017
18639	283	1	0	8867
18640	36	1	1	15017
18640	48	1	1	15017
18640	53	1	1	15017
18640	140	1	1	15017
18640	159	3	3	45051
18640	168	1	1	15017
18640	198	1	1	15017
18640	200	1	1	15017
18640	207	1	0	201893
18640	218	3	1	95581
18640	219	1	1	15017
18640	227	1	1	15017
18640	258	1	1	0
18640	264	1	1	15017
18641	6	1	1	15017
18641	133	1	1	15017
18641	210	1	1	15017
18642	99	1	1	15017
18642	147	1	1	15017
18642	151	4	1	39994
18642	161	31	2	1631179
18642	163	3	0	48075
18642	164	1	1	15017
18642	171	3	1	22967
18642	172	1	1	15017
18642	175	2	2	30034
18642	176	2	0	7950
18642	233	1	1	15017
18642	252	1	1	15017
18642	256	3	1	95581
18642	266	3	3	45051
18643	52	1	1	15017
18643	66	1	1	15017
18643	95	1	1	15017
18643	131	4	1	39994
18643	140	3	3	45051
18643	175	1	1	15017
18643	228	3	3	45051
18643	237	1	1	15017
18643	238	2	2	30034
18644	93	1	1	15017
18644	113	4	2	110598
18644	158	1	1	15017
18644	212	1	1	15017
18645	11	3	1	30761
18645	70	1	1	15017
18645	102	2	0	7950
18645	107	2	0	7950
18645	112	2	0	7950
18645	117	2	0	7950
18645	122	2	0	7950
18645	127	2	0	7950
18645	132	2	0	7950
18645	147	2	2	30034
18645	272	1	1	15017
18646	37	1	1	15017
18646	60	3	3	45051
18646	107	1	1	15017
18646	115	1	1	15017
18646	162	1	0	32334
18646	167	1	1	15017
18646	182	3	3	45051
18646	184	2	2	30034
18646	267	3	3	45051
18647	25	1	1	15017
18647	86	1	1	15017
18647	90	9	1	117123
18647	102	8	1	105509
18647	129	1	1	15017
18647	211	1	1	15017
18647	258	1	1	0
18648	55	1	1	15017
18648	79	1	1	15017
18648	88	1	1	15017
18648	105	2	1	47351
18648	113	44	2	4011694
18648	118	2	0	10874
18648	123	3	2	39503
18648	124	1	0	1405
18648	147	2	2	30034
18648	272	1	1	15017
18649	0	1	1	15017
18649	67	1	1	15017
18649	87	1	1	15017
18649	150	1	1	15017
18649	157	1	0	15017
18649	177	1	1	15017
18649	195	1	1	15017
18649	217	1	1	0
18650	104	1	1	15017
18650	109	1	1	15017
18650	123	1	0	244303
18650	170	1	1	15017
18650	247	1	1	15017
18651	92	1	1	15017
18651	121	23	1	284555
18651	139	1	1	15017
18651	143	1	1	15017
18651	168	1	1	15017
18651	206	2	1	63247
18651	246	1	1	15017
18651	285	1	1	15017
18652	25	1	1	15017
18652	103	1	1	15017
18652	121	1	1	15017
18652	147	2	2	30034
18652	283	1	1	15017
18653	22	1	1	15017
18653	41	1	1	15017
18653	99	1	1	15017
18653	108	1	1	15017
18653	174	1	1	15017
18653	184	1	1	15017
18653	189	1	0	6774
18653	283	1	1	15017
18654	4	24	2	299572
18654	40	1	1	15017
18654	49	1	1	15017
18654	74	23	1	284555
18654	113	1	1	15017
18654	130	1	1	15017
18654	137	1	1	15017
18654	144	1	0	9469
18654	222	1	1	0
18654	245	1	1	15017
18654	259	1	1	0
18655	21	1	1	15017
18655	41	1	1	15017
18655	75	1	1	15017
18655	84	1	0	12520
18655	85	1	0	12520
18655	87	2	2	30034
18655	91	31	2	1631179
18655	93	1	0	12520
18655	95	29	7	72114
18655	96	7	3	0
18655	124	2	0	0
18655	125	1	0	0
18655	235	2	0	0
18655	237	4	0	10491
18655	240	1	0	0
18655	241	2	0	0
18656	10	2	1	0
18656	24	4	4	0
18656	25	2	2	0
18656	33	1	1	0
18656	42	3	0	0
18656	56	1	0	0
18656	57	1	0	0
18656	58	1	0	13086
18656	73	1	0	0
18656	87	1	1	0
18656	101	1	1	0
18656	111	1	1	0
18656	145	2	1	0
18656	185	1	1	0
18656	198	5	1	0
18656	199	1	1	0
18656	207	1	0	0
18656	217	2	1	0
18656	280	1	0	0
18656	281	1	0	0
18657	1	30	30	0
18657	31	1	1	0
18657	38	2	2	0
18657	42	3	0	0
18657	48	3	0	0
18657	63	5	0	0
18657	76	60	60	0
18657	79	2	1	0
18657	92	2	0	0
18657	98	2	1	0
18657	114	1	0	0
18657	125	5	1	0
18657	142	2	1	0
18657	182	1	1	0
18657	191	4	0	0
18657	198	1	1	0
18657	215	1	0	0
18657	216	1	0	0
18657	254	1	0	0
18657	273	1	0	0
18657	278	1	1	0
18657	283	2	1	0
18658	16	1	0	0
18658	39	1	0	0
18658	42	3	0	0
18658	69	2	2	0
18658	76	2	0	0
18658	114	2	0	0
18658	130	2	0	0
18658	148	1	0	0
18658	149	1	0	0
18658	150	2	1	0
18658	225	1	1	0
18658	235	1	1	0
18659	9	19	3	0
18659	41	1	1	0
18659	42	3	0	0
18659	60	1	1	0
18659	85	1	0	0
18659	89	1	1	0
18659	95	1	0	0
18659	96	1	0	0
18659	112	3	1	0
18659	113	1	0	0
18659	122	2	1	0
18659	140	2	2	0
18659	155	1	0	0
18659	158	2	0	80350
18659	205	1	0	86266
18659	223	2	0	0
18659	241	1	0	0
18659	243	2	1	0
18659	267	1	1	0
18659	282	1	0	0
18660	19	1	0	0
18660	26	1	0	0
18660	27	1	0	0
18660	39	3	3	0
18660	42	3	0	0
18660	71	5	1	0
18660	88	1	1	0
18660	89	1	1	0
18660	90	3	0	0
18660	91	3	0	0
18660	92	6	0	0
18660	93	4	0	0
18660	94	2	0	0
18660	95	2	0	0
18660	102	1	0	0
18660	105	1	1	0
18660	121	2	1	0
18660	143	1	1	0
18660	165	3	3	0
18660	195	3	0	0
18660	222	1	0	0
18660	230	1	0	0
18660	239	1	1	0
18660	248	1	0	0
18660	249	1	0	0
18660	252	1	0	0
18660	260	1	0	0
18660	281	1	0	0
18660	282	2	1	0
18661	6	2	1	0
18661	18	4	3	0
18661	31	2	1	0
18661	41	1	0	0
18661	42	3	0	0
18661	62	2	0	0
18661	66	1	0	0
18661	91	1	0	0
18661	114	1	1	0
18661	158	1	1	0
18661	183	1	0	0
18661	194	3	1	0
18661	205	1	0	0
18661	210	2	1	0
18661	213	1	1	0
18661	227	1	0	0
18661	244	1	0	0
18662	0	1	1	0
18662	23	3	3	0
18662	28	1	1	0
18662	42	3	0	0
18662	58	2	1	0
18662	67	2	0	0
18662	68	1	1	0
18662	87	2	1	0
18662	98	3	0	0
18662	102	1	1	0
18662	114	4	2	0
18662	115	37	2	1721281
18662	119	1	0	15017
18662	136	2	0	30034
18662	140	1	0	15017
18662	143	1	1	15017
18662	180	1	0	15017
18662	207	4	1	60068
18662	209	2	0	80564
18662	236	1	1	15017
18662	238	1	1	15017
18662	242	3	0	45051
18662	249	1	0	15017
18662	251	1	1	15017
18663	30	1	0	15017
18663	33	1	0	32334
18663	42	3	0	45051
18663	56	1	0	15017
18663	58	1	1	15017
18663	61	1	0	15017
18663	79	1	0	15017
18663	134	3	0	78264
18663	142	1	0	15017
18663	174	1	0	15017
18663	182	1	1	15017
18663	189	3	0	45051
18663	215	2	1	30034
18663	217	1	0	15017
18663	226	2	1	30034
18663	242	33	2	1661213
18663	244	1	1	15017
18663	246	1	0	15017
18663	262	1	0	15017
18663	275	1	0	15017
18664	10	1	0	15017
18664	42	3	0	45051
18664	44	3	1	78264
18664	51	1	1	15017
18664	92	1	1	15017
18664	105	1	0	15017
18664	135	3	0	45051
18664	197	2	0	30034
18664	206	1	0	15017
18664	213	2	1	30034
18664	214	1	0	15017
18664	219	1	0	15017
18664	227	1	0	15017
18664	236	2	1	30034
18664	248	1	0	15017
18664	274	1	0	15017
18664	279	1	0	2949
18665	0	1	0	3033
18665	4	1	0	87999
18665	26	1	0	15017
18665	38	2	0	30034
18665	42	3	0	45051
18665	56	2	0	30034
18665	86	2	1	30034
18665	120	3	0	45051
18665	127	1	0	15017
18665	133	68	2	3366072
18665	137	1	0	15017
18665	138	1	1	15017
18665	141	1	0	15017
18665	152	20	3	300340
18665	154	2	0	30034
18665	160	1	0	15017
18665	227	2	0	30034
18665	230	1	1	15017
18665	273	2	1	30034
18666	23	8	1	120136
18666	24	1	1	15017
18666	36	1	0	15017
18666	42	3	0	45051
18666	86	1	0	15017
18666	99	2	0	30034
18666	108	1	0	15017
18666	113	38	1	1755269
18666	114	27	0	405459
18673	105	2	1	30034
18673	109	2	1	30034
18673	126	1	0	15017
18673	135	4	0	60068
18673	141	1	1	15017
18673	178	2	0	30034
18673	190	2	1	30034
18673	196	1	0	15017
18673	216	6	3	90102
18673	221	1	0	15017
18673	223	1	0	15017
18673	235	1	0	15017
18673	240	1	0	15017
18673	243	1	0	15017
18673	248	1	0	15017
18673	249	1	0	15017
18673	258	1	0	15017
18673	273	1	0	15017
18673	281	1	0	15017
18674	10	2	0	30034
18674	42	3	0	45051
18674	55	1	1	15017
18674	103	1	0	15017
18674	109	1	1	15017
18674	115	1	0	15017
18674	127	1	0	15017
18674	152	1	1	15017
18674	165	1	1	15017
18674	187	1	0	15017
18674	211	1	0	15017
18674	212	2	0	30034
18674	224	2	1	30034
18674	236	1	0	15017
18674	261	1	0	15017
18674	275	9	0	135153
18674	285	2	0	30034
18675	12	1	0	15017
18675	22	1	0	15017
18675	42	3	0	45051
18675	51	1	1	15017
18675	94	2	1	30034
18675	110	1	1	15017
18675	121	34	1	1689842
18675	126	4	0	46456
18675	131	3	0	31439
18675	132	1	0	15017
18675	136	3	0	31439
18675	141	3	0	31439
18675	149	7	0	91507
18675	183	5	0	75085
18675	188	4	0	46456
18675	206	1	0	15017
18675	210	1	0	15017
18675	231	2	1	30034
18675	247	1	0	15017
18675	257	2	1	30034
18676	8	1	0	15017
18676	13	2	0	118197
18676	42	3	0	45051
18676	57	2	0	24382
18676	74	2	0	49005
18676	78	50	2	2134889
18676	80	1	0	107987
18676	81	27	3	565094
18676	83	6	0	64428
18676	84	26	0	198967
18676	85	23	0	168557
18676	86	42	1	372298
18676	87	9	0	64547
18676	88	43	0	478755
18676	90	34	0	2279658
18676	91	10	0	87553
18676	97	1	1	15017
18676	113	1	1	15017
18676	129	1	0	13074
18676	180	1	0	15017
18676	204	1	0	15017
18676	213	5	1	75085
18676	216	1	0	15017
18676	226	1	0	15017
18676	228	1	0	15017
18676	229	1	0	15017
18676	252	1	0	15017
18676	253	2	1	30034
18676	259	23	1	290373
18676	264	10	1	134687
18676	265	13	0	155686
18676	276	1	0	15017
18677	42	3	0	45051
18677	55	10	10	150170
18677	56	1	1	15017
18677	57	4	1	60068
18677	67	3	1	45051
18677	71	7	0	173050
18677	76	6	0	2107633
18677	78	1	0	15017
18677	87	1	0	15017
18677	101	3	0	45051
18677	102	1	0	15017
18677	133	2	1	30034
18677	143	2	1	30034
18677	175	1	0	15017
18677	176	1	0	15017
18677	178	1	0	15017
18677	230	1	0	15017
18677	249	1	0	15017
18677	254	1	0	15017
18677	286	1	0	15017
18678	15	3	0	39234
18678	36	2	1	30034
18678	59	1	0	15017
18678	62	1	1	15017
18678	83	1	0	15017
18678	90	2	0	30034
18678	100	1	0	15017
18678	109	1	0	15017
18678	119	2	2	30034
18678	167	2	1	21562
18678	195	1	0	15017
18678	196	1	0	15017
18678	222	2	2	30034
18678	237	3	1	36579
18678	241	1	0	15017
18678	254	1	0	15017
18678	261	1	0	15017
18678	272	10	10	150170
18678	281	2	0	30034
18678	286	1	0	15017
18679	61	1	0	15017
18679	76	2	1	30034
18679	100	1	0	15017
18679	117	2	1	29110
18679	120	20	3	300340
18679	155	1	0	15017
18679	168	16	2	205544
18679	169	58	5	2525013
18679	184	1	0	15017
18679	185	1	0	15017
18679	190	1	0	15017
18679	202	2	0	30034
18679	208	1	0	15017
18679	209	1	0	15017
18679	228	1	0	15017
18679	232	1	0	15017
18679	233	9	0	135153
18679	241	2	1	30034
18679	256	1	0	15017
18679	263	1	0	15017
18679	284	1	0	15017
18680	73	4	1	60068
18680	86	1	0	15017
18680	94	1	0	15017
18680	98	73	2	10845050
18680	103	4	0	43349
18680	108	4	0	43349
18680	128	5	1	70816
18680	129	6	0	112190
18680	134	4	0	40893
18680	137	14	0	253418
18680	140	14	0	233671
18680	141	133	3	3325867
18680	142	18	0	265537
18680	152	1	0	15017
18680	176	1	0	15017
18680	177	1	0	15017
18680	200	1	0	15017
18680	202	1	0	15017
18680	232	1	0	15017
18680	252	1	0	15017
18680	255	5	0	92402
18681	8	1	0	15017
18681	12	1	0	15017
18681	16	1	0	15017
18681	17	1	0	15017
18681	23	1	0	15017
18681	38	114	2	2968736
18681	61	1	0	15017
18681	70	1	0	15017
18681	73	1	0	15017
18681	79	1	0	15017
18681	103	4	1	60068
18681	126	2	0	30034
18681	130	1	0	15017
18681	144	1	0	15017
18681	147	1	0	15017
18681	166	1	0	15017
18681	169	1	0	15017
18681	177	1	0	15017
18681	185	1	0	15017
18681	189	1	0	15017
18681	198	1	0	15017
18681	201	1	1	15017
18681	212	1	0	15017
18681	238	1	0	15017
18681	241	1	0	15017
18681	274	3	1	36579
18681	286	1	0	15017
18682	24	1	0	15017
18682	69	3	0	45051
18682	71	1	1	15017
18682	83	1	0	15017
18682	94	2	0	30034
18682	96	2	0	30034
18682	103	2	0	30034
18682	175	1	0	15017
18682	210	71	1	6041752
18682	213	1	0	15017
18682	234	33	3	1674825
18682	240	1	1	15017
18682	280	2	1	30034
18682	282	2	0	128
18682	285	9	0	693
18683	23	1	0	15017
18683	70	2	0	30034
18683	109	2	0	15017
18683	112	1	0	15017
18683	128	1	0	15017
18683	136	1	0	6545
18683	155	9	9	135153
18683	204	1	1	15017
18683	208	32	2	1646196
