Monkey Albino

Linux altar53.supremepanel53.com 4.18.0-553.8.1.lve.el8.x86_64 #1 SMP Thu Jul 4 16:24:39 UTC 2024 x86_64
/ home1/ bdapparelinfo/ tmp/ awstats/ ssl/

//home1/bdapparelinfo/tmp/awstats/ssl/awstats062021.britanniabd.bdapparelinfo.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/bdapparelinfo/tmp/awstats/ssl/awstats.britanniabd.bdapparelinfo.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2710                
POS_VISITOR 9816                
POS_DAY 16067               
POS_DOMAIN 3486                
POS_LOGIN 3919                
POS_ROBOT 4074                
POS_WORMS 4630                
POS_EMAILSENDER 4761                
POS_EMAILRECEIVER 4904                
POS_SESSION 16789               
POS_SIDER 16986               
POS_FILETYPES 5039                
POS_DOWNLOADS 5284                
POS_OS 5332                
POS_BROWSER 5526                
POS_SCREENSIZE 6315                
POS_UNKNOWNREFERER 6389                
POS_UNKNOWNREFERERBROWSER 7052                
POS_ORIGIN 7588                
POS_SEREFERRALS 7725                
POS_PAGEREFS 7912                
POS_SEARCHWORDS 8218                
POS_KEYWORDS 8370                
POS_MISC 2374                
POS_ERRORS 8429                
POS_CLUSTER 3775                
POS_SIDER_404 8551                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701025442 8 1414 10449147712520
FirstTime 20210601033903
LastTime 20210630132000
LastUpdate 20210701120556 8 0 7 0 0
TotalVisits 150                 
TotalUnique 134                 
MonthHostsKnown 0                   
MonthHostsUnknown 177                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 9046 15 32 144857
1 23 38 1002664 72 96 430624
2 2 4 27401 36 80 651135
3 11 12 223102 39 71 413620
4 61 67 833922 31 54 170273
5 18 20 364901 72 90 258399
6 5 32 836511 44 76 527204
7 4 6 50599 40 57 280494
8 6 8 133597 43 54 79884
9 7 11 364205 30 57 380504
10 11 14 192839 36 43 113738
11 21 21 748248 12 21 99347
12 8 35 886621 20 28 87632
13 10 10 94326 29 47 304783
14 2 20 396451 17 41 337737
15 4 5 118943 17 43 341466
16 1 2 9309 31 54 347770
17 8 17 158272 40 64 331583
18 7 8 132919 20 58 616136
19 3 5 29810 28 36 131848
20 6 8 60757 21 32 301824
21 9 17 183817 26 59 451101
22 6 24 276064 54 67 206754
23 4 10 118128 38 45 156580
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 176 223 3547848
cn 18 65 822349
gr 9 9 168540
de 8 8 27138
it 7 33 785949
gb 6 6 88818
cl 5 5 58144
ru 4 4 38422
bd 2 30 917419
nl 1 1 12281
at 1 1 9046
ar 1 1 9046
my 0 1 81640
pk 0 1 81640
in 0 6 522532
vn 0 1 81640
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 201 1611388 20210630231135 0
bingpreview 169 2444002 20210624185138 0
AhrefsBot/ 118 978650 20210630085130 0
bingbot/ 75 731769 20210629215235 0
Googlebot/ 71 772992 20210628213027 0
no_user_agent 18 122606 20210622002546 0
YandexBot/ 9 81414 20210629231331 0
discover 4 36184 20210616022641 0
spider 3 36812 20210618183031 0
baidu 3 186895 20210601203800 0
Googlebot\-Image/ 2 146539 20210623145805 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 108 1506730 0 0
png 8 23132 0 0
Unknown 1 33940 0 0
xml 30 1143457 0 0
php 34 360259 0 0
css 14 90986 0 0
jpg 25 2076103 0 0
html 169 1962962 0 0
gif 2 5784 0 0
env 4 49099 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx 16 14
Unknown 33 33
win10 122 63
bsdopenbsd 1 1
win7 36 4
winxp 1 1
linuxandroid 66 18
win8.1 2 2
win8 1 1
linux 117 101
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
chrome73.0.3683.75 3 3
chrome70.0.3538.80 50 3
chrome70.0.3538.110 1 1
android 2 1
firefox72.0 28 12
chrome91.0.4472.106 4 0
mozilla 8 8
chrome73.0.3683.103 1 1
chrome81.0.4044.129 13 13
chrome74.0.3729.157 1 1
firefox62.0 4 4
firefox79.0 2 2
chrome88.0.4324.146 5 5
chrome41.0.2227.0 1 1
chrome88.0.4240.193 37 37
chrome41.0.2224.3 1 1
chrome90.0.4430.212 1 0
msie9.0 29 0
chrome83.0.4103.97 68 68
chrome75.0.3770.143 1 1
chrome42.0.2311.90 1 1
chrome91.0.4472.114 31 2
chrome36.0.1985.125 1 1
chrome27.0.1453.93 1 1
firefox84.0 3 3
firefox50.0 5 5
Unknown 24 24
chrome83.0.4100.3 2 2
chrome83.0.4103.61 2 2
netscape5.0 1 1
chrome91.0.4472.77 35 7
chrome78.0.3904.62 12 12
chrome91.0.4472.0 14 14
firefox89.0 2 0
chrome75.0.3770.142 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629213901
Go_http_package 20210614014609
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603190742
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210629150106
Mozilla/5.0_zgrab/0.x 20210609151612
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210629150106
Go_http_package 20210614014609
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629213901
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 208 285
From1 0 0
From2 15 44
From3 6 6
From4 9 60
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
www_google_com 14 43
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://webmail.britanniabd.com/wp-login.php 3 3
http://cpanel.britanniabd.com 1 1
http://170.10.163.183:80 1 1
http://cpanel.britanniabd.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 3 759
404 283 0
401 250 11331
400 77 3952
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/js/newsgoth_bt_400.font.js 4 -
/about-us/advertising-basics/ 1 -
/s/kqkqlr/p5zps1kqiyzxswjt51oe/pro14015/ 1 -
/admin/upload/1384439318Contact-us.jpg 8 -
/vendor/.env 2 -
/s/anunzk/bdh94xtgypu87r3g59yd/pro14614/ 1 -
/category/health/ 1 -
/s/zgyfrg/2qf43sdu5al61djdyph1/pro13084/ 1 -
/category/weather/ 1 -
/category/investigations/ 1 -
/admin2015/upload/14597672882.php 10 -
/s/istusy/s9y48w61lvxxvxrh4bq4/pro21737/ 1 -
/js/easytooltip.js 5 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 www.google.com
/paypal/transparent/requestSecureToken/ 1 -
/js/bgslider.js 3 -
/js/ff-cash.js 4 -
/s/mivzlm/wuo1nv6nxrabyhcp0urz/pro7719/ 1 -
/wp-login.php 2 -
/robots.txt 213 -
/.env 6 -
/storage/.env 2 -
/js/lobster_13_400.font.js 4 -
/public/.env 2 -
/s/kqkqlr/e750dxq2kp7nfhw0j68o/pro30870/ 1 -
/s/edqyeh/pe753dvdcyk0q3r77dzp/pro13780/ 1 -
/d.php 1 https://www.openurl.cn/
/xmlrpc.php 2 -
/s/zphthd/jpm9k76p23ln3ujsjgit/pro23251/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 177
23.100.124.122 19 19 724212 20210612112456
129.146.191.201 18 18 685855 20210609012508
35.186.160.98 14 14 171810 20210613104522
151.0.203.14 7 33 785949 20210609124003
169.62.124.66 6 14 124666 20210609171743
169.53.144.197 6 14 124666 20210604210055
35.231.11.249 5 5 58142 20210627135843
138.246.253.24 5 5 0 20210618231014
191.101.174.12 5 5 58144 20210601034405
40.74.237.84 5 5 33619 20210626204251
5.188.48.12 4 4 38422 20210617154611
51.81.111.188 4 4 38451 20210630114914
49.234.47.214 4 4 42635 20210619232841
92.118.160.1 3 3 27138 20210629150106
137.226.113.44 3 3 27138 20210630125202
42.193.23.161 3 3 27138 20210620041348
52.36.31.206 2 2 18092 20210605044449
34.77.162.11 2 2 47134 20210615074219
34.96.130.6 2 2 18092 20210619021229
92.118.160.9 2 2 47134 20210611220334
35.164.52.174 2 2 18092 20210603043753
34.216.153.50 2 2 18092 20210607042514
35.233.181.45 2 2 18092 20210617032543
27.147.205.133 2 27 644467 20210630065332
42.193.8.97 2 2 18092 20210620014617
157.55.39.59 0 2 18092 
117.93.48.18 1 1 9046 20210616104436
35.166.172.119 1 1 9046 20210609044028
157.230.141.171 1 1 12282 20210620083533
113.206.192.101 0 1 263 
52.37.244.139 1 1 9046 20210621051114
167.172.242.94 1 1 38088 20210603181037
61.135.15.175 1 17 224125 20210613142702
40.77.167.80 0 5 1133 
34.218.252.90 1 1 9046 20210624044451
13.48.55.218 1 1 9046 20210610004600
54.201.137.160 1 1 9046 20210605042620
103.86.198.1 0 1 65543 
34.86.35.24 1 1 9046 20210618164416
54.213.103.21 1 1 9046 20210605041649
34.86.35.2 1 1 9046 20210605074630
34.218.244.30 1 1 9046 20210605041140
54.202.218.107 1 1 9046 20210625042645
52.42.45.31 1 1 9046 20210626043306
104.131.59.78 1 1 9046 20210603190742
35.197.22.49 1 1 0 20210617104111
92.118.160.61 1 1 9046 20210620203834
64.225.22.89 1 1 9046 20210603183043
159.65.174.83 1 1 9046 20210603181658
18.236.123.199 1 1 9046 20210614043625
121.57.231.167 0 1 1381 
34.222.152.65 1 1 9046 20210619044141
121.5.219.20 1 1 9046 20210612041841
63.141.251.235 1 1 9046 20210628044321
18.236.78.109 1 1 9046 20210624044520
34.210.80.158 1 1 9046 20210619044101
52.24.71.86 1 1 9046 20210628044406
52.41.73.220 1 1 9046 20210610042615
103.137.7.156 0 1 113315 
54.149.18.139 1 1 9046 20210628051122
124.235.138.234 0 1 21234 
45.55.52.140 1 1 38076 20210602055243
34.217.192.67 1 1 9046 20210619043952
92.118.160.57 1 1 38088 20210614014609
35.166.157.160 1 1 9046 20210622041410
92.118.160.45 1 1 38088 20210612040038
54.200.159.63 1 1 9046 20210623043151
121.5.109.55 1 1 12270 20210611181417
34.216.112.145 1 1 9046 20210623043116
34.214.68.183 1 1 9046 20210613043834
34.208.2.9 1 1 9046 20210602055145
35.167.66.240 1 1 9046 20210613042346
54.217.7.3 1 1 0 20210605051757
34.86.35.27 1 1 38088 20210609063508
114.236.42.107 1 1 9046 20210616104600
157.55.39.100 0 2 18092 
49.113.99.145 0 1 172 
49.113.96.254 0 1 8301 
165.227.189.0 1 1 9046 20210607102709
54.218.44.205 1 1 9046 20210630042542
121.57.226.78 1 1 9046 20210625011447
34.219.82.110 1 1 9046 20210626043346
54.189.127.99 1 1 9046 20210606043650
138.68.16.125 1 1 9046 20210614224416
34.214.88.13 1 1 9046 20210623042843
157.55.39.12 0 2 183252 
35.162.223.118 1 1 9046 20210605041146
171.37.174.93 0 1 91626 
34.86.35.19 1 1 38088 20210612234124
54.203.218.192 1 1 9046 20210606045349
34.220.90.176 1 1 9046 20210604042400
116.72.93.72 0 1 81640 
34.220.28.207 1 1 9046 20210621050949
175.184.167.178 0 1 12270 
220.250.63.37 0 1 16012 
34.217.100.28 1 1 9046 20210620041427
157.33.89.180 0 1 81640 
35.161.151.69 1 1 9046 20210615041715
175.184.165.187 0 1 918 
34.222.35.9 1 1 9046 20210614042820
54.212.110.174 1 1 9046 20210611043727
34.86.35.4 1 1 9046 20210623081411
167.99.55.178 1 1 9046 20210603184743
173.249.23.118 1 1 9046 20210601051431
18.237.186.90 1 1 9046 20210620041452
52.43.10.178 1 1 9046 20210616043634
18.237.127.248 1 1 9046 20210607042622
35.162.172.220 1 1 9046 20210601042346
103.151.31.37 0 1 65543 
139.99.196.183 1 1 12277 20210613054744
52.38.251.173 1 1 9046 20210616042939
150.255.7.188 0 1 19141 
35.166.214.66 1 1 9046 20210610042940
34.220.240.37 1 1 9046 20210614043857
103.58.74.222 0 1 65543 
171.12.10.172 0 1 15765 
34.221.53.202 1 1 9046 20210616043005
93.113.111.34 1 1 12279 20210621171448
34.86.35.18 1 1 9046 20210613045400
52.10.24.137 1 1 9046 20210630052348
52.12.223.221 1 1 9046 20210625042625
207.46.13.132 0 2 24540 
157.55.39.159 0 1 9046 
112.230.43.153 0 1 1817 
49.36.92.43 0 1 70722 
34.86.35.30 1 1 38088 20210604014353
207.46.13.38 0 2 2762 
54.233.153.181 1 1 9046 20210622020316
34.221.147.208 1 1 9046 20210612044943
49.69.173.106 1 1 12017 20210623214534
186.13.122.70 1 1 9046 20210630132000
54.188.133.72 1 1 9046 20210613043813
139.162.153.70 1 1 12281 20210626174258
220.200.172.23 0 1 5951 
193.46.254.155 1 1 9046 20210609151612
182.48.88.82 0 1 81640 
27.224.136.177 0 1 386 
54.214.226.3 1 1 9046 20210619044001
110.38.0.87 0 1 81640 
157.55.39.132 0 2 18092 
54.201.191.208 1 1 9046 20210630042415
35.185.237.144 1 1 0 20210617104110
34.210.5.223 1 1 9046 20210609043956
124.126.78.171 1 17 224125 20210614225535
92.118.160.5 1 1 9046 20210605045730
40.77.167.53 0 2 17347 
34.96.130.20 1 1 9046 20210625135912
34.219.150.36 1 1 9046 20210602054658
34.218.50.142 1 1 9046 20210615041743
54.70.114.231 1 1 9046 20210622042754
52.27.181.135 1 1 9046 20210627050858
52.27.78.107 1 1 9046 20210623042806
34.215.230.37 1 1 9046 20210601042249
27.71.98.239 0 1 81640 
103.134.126.219 0 1 125769 
34.86.35.3 1 1 9046 20210608140851
54.218.217.176 1 1 9046 20210621051033
34.77.162.10 1 1 9046 20210612080033
174.138.52.61 1 1 38076 20210603182714
54.186.153.19 1 1 9046 20210614043616
54.200.40.64 1 1 9046 20210621051040
40.77.167.72 0 2 18092 
207.46.13.66 0 1 9046 
171.34.176.175 0 1 18258 
121.4.163.148 1 1 12268 20210611221823
202.65.169.13 0 1 125769 
54.184.203.242 1 1 9046 20210630052420
34.213.130.176 1 1 9046 20210627050820
157.43.214.122 0 1 81640 
40.77.167.66 0 2 38282 
165.227.116.25 1 1 9046 20210603180823
157.55.39.55 0 1 9046 
54.214.147.193 1 1 9046 20210618042803
34.86.35.15 1 1 9046 20210629213901
18.237.62.242 1 1 9046 20210614043538
118.100.191.39 0 1 81640 
157.55.39.24 0 3 9481 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 8 8 85282 4
20210602 6 6 83306 6
20210603 10 10 149651 9
20210604 8 17 253440 3
20210605 9 16 135690 8
20210606 2 11 198572 2
20210607 4 5 178541 4
20210608 2 2 18092 2
20210609 36 70 1670742 8
20210610 3 3 27138 3
20210611 4 4 42630 4
20210612 25 25 836572 7
20210613 21 37 453442 8
20210614 8 24 316489 8
20210615 4 4 65226 4
20210616 5 5 45230 5
20210617 9 9 55395 6
20210618 7 7 27138 6
20210619 7 7 69773 6
20210620 8 16 264315 6
20210621 5 12 346410 5
20210622 3 4 108778 3
20210623 6 7 122790 6
20210624 2 3 88814 2
20210625 4 21 396862 4
20210626 8 8 63992 4
20210627 7 8 157874 3
20210628 3 3 27138 3
20210629 2 4 144033 2
20210630 12 39 819097 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 1
30s-2mn 1
5mn-15mn 5
1h+ 1
0s-30s 140
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 26
/ 168 1953916 138 133
/index_pages.php 20 154276 3 6
/wp-login.php 4 49119 4 4
/.env 4 49099 2 0
/index_contact.php 4 48071 2 2
/index.php 3 27138 0 1
//sito/wp-includes/wlwmanifest.xml 2 76230 0 2
//site/wp-includes/wlwmanifest.xml 2 76230 0 0
//2019/wp-includes/wlwmanifest.xml 2 76230 0 0
//xmlrpc.php 2 76194 0 0
//wp/wp-includes/wlwmanifest.xml 2 76226 0 0
//2020/wp-includes/wlwmanifest.xml 2 76230 0 0
//web/wp-includes/wlwmanifest.xml 2 76228 0 0
//wp-includes/wlwmanifest.xml 2 76220 0 0
//wp2/wp-includes/wlwmanifest.xml 2 76228 0 0
//news/wp-includes/wlwmanifest.xml 2 76230 0 0
//blog/wp-includes/wlwmanifest.xml 2 76230 0 0
//test/wp-includes/wlwmanifest.xml 2 76230 0 0
//wp1/wp-includes/wlwmanifest.xml 2 76228 0 0
//wordpress/wp-includes/wlwmanifest.xml 2 76240 0 0
//website/wp-includes/wlwmanifest.xml 2 76236 0 0
// 1 9046 1 1
/webmail 1 33940 0 1
//shop/wp-includes/wlwmanifest.xml 1 38121 0 0
//cms/wp-includes/wlwmanifest.xml 1 38120 0 0
/vasplusCaptcha.php 1 5461 0 0
END_SIDER